Podanur, Coimbatore, Tamil Nadu
GST No. 33AQDPM8980G1ZL
Approx. Rs 470 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Length Of Rod | 1 Meter - 3 Meters |
Model Name/Number | JJE-ER2 |
Thicknesss | 14mm to 50mm |
Usage/Application | Earthing |
Material | Copper |
Color | Copper |
Diameter | 14mm to 50mm |
Terminal Hole | Any Size |
Additional Information:
Approx. Rs 170 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Length Of Rod | 1meter to 3meters |
Thickness | 16mm to 45mm |
Usage/Application | Earthing |
Material | Zinc |
Diameter | 16mm to 45mm |
Terminal Hole | 6mm to 12mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Weight | 500 |
Equipment Type | Earthing |
Usage/Application | Earthing |
Material | GI |
Finish | Plated |
Rod Diameter | Flat 20mm to 100mm |
Connector Size | Any |
Earthing Pit Cover Size | Any |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 755 / Piece(s)Get Latest Price
Product BrochureBeing one of the reputed organizations in the market, we are engaged in providing an exclusive range of Threaded Earth Rods.Dimension Rod size DiaxLength | Length in feet | Actual Rod Dia S | Thread Dia T | Product Code |
9.5x1200 UN Threaded | 4 | 9.5 | - | G01-GR-012 |
9.5x1800 UN Threaded | 6 | 9.5 | - | G01-GR-018 |
14x1200 | 4 | 12 | 14 | G01-GR-1412 |
14x1500 | 5 | 12 | 14 | G01-GR-1415 |
14x1800 | 6 | 12 | 14 | G01-GR-1418 |
14x2000 | 6.66 | 12 | 14 | G01-GR-1420 |
14x2400 | 8 | 12 | 14 | G01-GR-1424 |
Additional Information:
Approx. Rs 500 / Piece(s)Get Latest Price
Under the supervision of our experienced professionals, we are providing high quality range of Unthreaded Earth Rod.Nominal Diameter in inch | Length in feet | Wt./100 (pcs in Ibs) |
3/8” | 4 | 136 |
- | 5 | 170 |
- | 6 | 204 |
1/2” | 4 | 280 |
- | 5 | 345 |
- | 6 | 375 |
- | 8 | 500 |
- | 10 | 625 |
5/8” | 4 | 355 |
- | 5 | 440 |
- | 6 | 530 |
- | 8 | 705 |
- | 10 | 880 |
3/4” | - | 1035 |
10 | 1290 |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Copper |
1. Earthing System:
We are the leading manufacturer, supplier, and exporter of a premium range of earthing electrodes in India. These are manufactured from state of the art technology and high grade raw material. Our products meet all national and international standards and are highly liked by our valued buyers.
We also recommend the use of earth enhancing compound while using earthing systems.
· Earthing Electrodes:
Price: 580/- per piece
We are the leading manufacturer and supplier of earthing Electrodes used in various industries. These earthing systems are manufactured by high grade raw materials and by officals are expert in their field. We follow strict measures while manufacturing earthing system. Owing to this we have received ISO certificate for the quality of our products.
Approx. Rs 180 / PieceGet Latest Price
With rich industry experience knowledge, we have been able to provide the best array of Earthing Rod.
Features:
· Fine finish
· Long run
· Moisture resistance
Specifications:
· Dissipate fault current very fast
· Earth resistance remains same for longer time even large temperature variation
Size: As per client’s need
Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Equipment Type | Copper Bonded Grounding Rod |
Material | Copper |
Finish | Polished |
Color | any |
Size | any |
Approx. Rs 180 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 20 Piece(s) |
Thickness | any |
Material | Zinc |
I Deal In | New Only |
Brand | jj engineering |
Rod Size “S” | Length | Length in meter | Thread Dia. |
1/2” / 12.5 mm | 1500 (5 ft) | 1200 | M8 |
1/2” / 12.5 mm | 1800 (6 ft) | 1200 | M8 |
1/2” / 12.5 mm | 2400 (8 ft) | 1200 | M10 |
5/8” / 14.2 mm | 1800 (6 ft) | 1500 | M10 |
5/8” / 14.2 mm | 2400 (8 ft) | 1200 | M10 |
5/8” / 14.2 mm | 3000 (10 ft) | 1500 | M10 |
3/4” / 17.2 mm | 2400 (8 ft) | 1200 | M10 |
3/4” / 17.2 mm | 3000 (10 ft) | 1500 | M10 |
1” / 23.1 mm | 3000 (10 ft) | 1200 | M12 |
Approx. Rs 190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Earthing |
No. of Conductors | 1 |
Material | Aluminium |
Brand | Any |
Dimensions | 20mm to 150mm |
Weight | Standard |
Additional Information:
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Shape | Flat |
Size | 20mm to 150mm |
Is It Anodised | Not Anodised |
Weight | 10 |
Dimensions | 20mm to 150mm |
Usage/Application | Earthing & Construction |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Shape | Flat |
Size | 20mm to 200mm |
Temper Designation | 14/15 |
Weight | 1kg to 25Kgs |
Dimensions | 20mm to 200mm |
Usage/Application | Earthing & Construction |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product Details:Equipment Type | Copper Bonded Grounding Rod |
Material | Copper |
Finish | Polished |
Color | any |
Size | any |
Diameter | any |
Approx. Rs 1,595 / Piece(s)Get Latest Price
JJ ENGINEERING is one of the Largest and Biggest Manufacturers, Exporter, Suppliers and Dealers of Copper Bonded Earth Rod in 250 Micron with Brazed flat.Product Details Copper Bonded Reliance Earth Rods in 250 Microns:
Dimension Rod Size | Length in feet | Actual Rod Dia “S” | Thread Dia “T” |
9.5 x 1200 | 4 | 9.5 | - |
9.5 x 1800 | 6 | 9.5 | - |
14 x 1200 | 4 | 12 | 14 |
14 x 1500 | 5 | 12 | 14 |
14 x 1800 | 6 | 12 | 14 |
14 x 2000 | 6.66 | 12 | 14 |
14 x 2400 | 8 | 12 | 14 |
5/8” x 4’ or | 4 | 14.2 | 5/8” |
5/8” x 5’ or | 5 | 14.2 | 5/8” |
5/8’ x 6’ or | 6 | 14.2 | 5/8” |
5/8” x 8’ or | 8 | 14.2 | 5/8” |
5/8” x 10' or | 10 | 14.2 | 5/8” |
Also as per customer’s requirement
Approx. Rs 525 / PieceGet Latest Price
Product Details:Equipment Type | Earthing Pit Cover |
Additional Information:
Approx. Rs 5,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 2 Set |
Material | Galvanized Iron (GI), Copper |
Diameter | 14mm - 50mm Dia |
Length of Rod | 1 meter to 3 meter Length |
Approx. Rs 560 / Piece(s)Get Latest Price
Product BrochureFeatures of Copper Bonded Ground Threaded Rod:Approx. Rs 1,105 / PieceGet Latest Price
JJ ENGINEERING is one of the Largest and Biggest Manufacturers, Exporter, Suppliers and Dealers of Copper Bonded Earth Rod in 250 Micron with Brazed flat.
Product will be in good finish, as mentioned in the above image.
Designed and Manufactured as per customers requirement
The main feature of this type of Copper Bonded Ground Rod is that it does not require any External Clamps and its highly effective, We manufacture this in 250 micron i.e Copper Bonded Rod is in 250 micron and the Clamp ( 50mm Width X 6mm Thickness X 150MM Length ) is manufactured by us in 25 to 75 micron.
Approx. Rs 1,175 / Piece(s)Get Latest Price
Leveraging on our vast industry experience, we are providing a high quality range of Copper Bonded Earthing Rod.
Additional Information:
Approx. Rs 1,275 / Piece(s)Get Latest Price
Product Details:Thickness | any |
Material | Zinc |
Diameter | any |
I Deal In | New Only |
Brand | jj engineering |
Approx. Rs 285 / Piece(s)Get Latest Price
As a quality driven enterprise, we are engaged in providing a beautiful range of Earthing Plates.
Additional Information:
Approx. Rs 385 / Piece(s)Get Latest Price
Copper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing PlateCopper Bonded Earthing Plate
Additional Information:
Approx. Rs 600 / Piece(s)Get Latest Price
Other Details:Rod Dia. mm | Length in foot | Length in meter | Thread Dia. |
12 | 4 | 1200 | M8 |
12.5 | 4 | 1200 | M8 |
14 | 4 | 1200 | M10 |
14 | 5 | 1500 | M10 |
15 | 4 | 1200 | M10 |
15 | 5 | 1500 | M10 |
16 | 4 | 1200 | M10 |
16 | 5 | 1500 | M10 |
20 | 4 | 1200 | M12 |
20 | 5 | 1500 | M12 |
Approx. Rs 420 / PieceGet Latest Price
Copper bonded ground rods are the ideal driven earth rod as they offer the installer an economical and efficient earth rod grounding system. Pure electrolyte copper is uniformly molecularly bonded into a high tensile steel core to a minimum thickness of 250 microns (0. 254 mm), thus ensuring excellent corrosion resistance and eliminating electrolytic action. Coupling threads are formed by a rolling process to ensure thread strength and to maintain the integrity of the molecularly bonded copper. A good earth should have low electrical resistance to earth, good Corrosion resistance, and ability to carry high currents repeatedly, a reliable life of at least 30 years. It is available in 12 mm , 14mm , 17 mm dia with standard length of 1.2mtr, 1,5mtr, 1.8mtr 3mtr .
Heavy copper exteriors molecularly bonded to high strength steel cores fully meet the requirements of UL Spec. 467 (ANSI C-33-8-1972). The rods consist of a pure copper jacket of 0.254 mm min. thickness. Also some of the sizes meet REA/RUS standards where the minimum copper coating is 13 mils (average 15 mils).
Approx. Rs 650 / Piece(s)Get Latest Price
Product Details Copper Bonded Ground Rods in 200 Microns:Dimension Rod Size (Dia x Length) | Length in feet | Actual Rod Dia “S” | Thread Dia “T” |
9.5 x 1200 (UN - Threaded) | 4 | 9.5 | - |
9.5 x 1800 (UN - Threaded) | 6 | 9.5 | - |
14 x 1200 | 4 | 12 | 14 |
14 x 1500 | 5 | 12 | 14 |
14 x 1800 | 6 | 12 | 14 |
14 x 2000 | 6.66 | 12 | 14 |
14 x 2400 | 8 | 12 | 14 |
5/8” x 4’ or 16 mm x 1200 | 4 | 14.2 | 5/8” |
5/8” x 5’ or 16 mm x 1500 | 5 | 14.2 | 5/8” |
5/8’ x 6’ or 16 mm x 1800 | 6 | 14.2 | 5/8” |
5/8” x 8’ or 16 mm x 2400 | 8 | 14.2 | 5/8” |
5/8” x 10' or 16 mm x 3000 | 10 | 14.2 | 5/8” |
Approx. Rs 1,575 / Piece(s)Get Latest Price
Our products are formed of the following:Approx. Rs 190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Type | Aluminium Rod |
Grade | EC, Commercial |
Shape | Round & Hexagonal |
Surface Finish | Aluminium Natural |
Weight | Standard |
Dimensions | 8mm to 150mm |
Size | 8mm to 150mm |
Additional Information:
Explore More Products
© JJ Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited