Podanur, Coimbatore, Tamil Nadu
GST No. 33AQDPM8980G1ZL
Approx. Rs 280 / Piece(s)Get Latest Price
Product Details:Material | SS |
Type of Clamp | C Clamp |
Color | any |
Packaging Type | any |
Nominal Rod Dia. | Hole Center mm |
5/8” | 37 |
3/4” | 37 |
1” | 37 |
1.1/4” | 43 |
1.1/2” | 54 |
2” | 64 |
Nominal Rod Dia. | Tape Size mm |
5/8” / 16 | 25 |
3/4" / 20 | 50 |
1” / 25 | 50 |
Nominal Rod Dia. | Conductor Range - mm |
5/8” / 16 | 16 - 95 |
3/4" / 20 | 16 - 70 |
5/8” / 16 | 70 - 185 |
Additional Information:
Approx. Rs 75 / Piece(s)Get Latest Price
By keeping track with the latest fashion trends, we are bringing forward an attractive range of Earthing Rod Clamp.
Additional Information:
Approx. Rs 75 / Piece(s)Get Latest Price
As per the specific needs of the clients, we are engaged in providing a high quality range of Rod To Tape Clamp.Size | Max Cond. Size |
5/8” | 26 x 12 |
5/8” | 40 x 12 |
5/8” | 51 x 12 |
Additional Information:
Approx. Rs 470 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Finishing | Tinned Plated |
Usage/Application | Electrical |
Material | Copper |
Finish | Tinned |
Brand | JJE |
Connector Size | Earthing |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product Details:Size | 1/2 inch |
Material | SS |
Type of Coupling | Full |
Usage/Application | Plumbing Pipe |
Pressure Rating | 2000 lbs |
Color | any |
Size | Product Code- Brass | Product Code- AL, Bronze |
14 mm | E15-COB - 14 | E15-COAB - 14 |
5/8” or 16 mm | E15-COB - 16 | E15-COAB - 16 |
3/4” or 19 mm | E15-COB - 19 | E15-COAB - 19 |
Approx. Rs 90 / Piece(s)Get Latest Price
With the assistance of our talented team of professionals, we are providing a high quality range of Rod To Cable Clamp.Size | Max Cond. Size |
5/8”/16 | 35 |
5/8”/16 | 70 |
5/8”/16 | 95 |
Additional Information:
Approx. Rs 95 / Piece(s)Get Latest Price
With enriched industrial experience, we have been able to offer a wide spectrum of Copper Alloy Fittings.Size | Product Code Brass | Product Code AL. Bronze |
14 mm | E15-COB-14 | E15-COAB-14 |
5/8” or 16 mm | E15-COB-16 | E15-COAB-16 |
3/4” or 19 mm | E15-COB-19 | E15-COAB-19 |
Additional Information:
Approx. Rs 80 / Piece(s)Get Latest Price
Owing to the years of industrial experience, we have been able to serve our valued clients with a wide range of Copper C Type Connector.Conductor Size Sq/mm | Part Number |
10 | CCC10 |
16 | CCC16 |
25 | CCC25 |
35 | CCC35 |
50 | CCC50 |
70 | CCC70 |
95 | CCC95 |
120 | CCC120 |
150 | CCC150 |
185 | CCC185 |
240 | CCC240 |
Approx. Rs 155 / Piece(s)Get Latest Price
These four-way connectors are suitable for making cross, straight through or tee joints in stranded copper conductor.Sizes | Intermediate Plate | Material |
60 x 60 x 2.5 | With | Hot Galv. Steel |
60 x 60 x 2.5 | Without | Hot Galv. Steel |
60 x 60 x 2.5 | With | Copper |
60 x 60 x 2.5 | Without | Copper |
Explore More Products
© JJ Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited