Coimbatore, Tamil Nadu
GST No. 33AQDPM8980G1ZL
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Iron |
| Size | Max Cond. Size |
| 5/8”/16 | 35 |
| 5/8”/16 | 70 |
| 5/8”/16 | 95 |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 1/2 inch |
| Material | Copper |
| Usage/Application | Construction |
| Finish Type | Powder Coated |
| Size | Max Cond. Size |
| 5/8” | 26 x 12 |
| 5/8” | 40 x 12 |
| 5/8” | 51 x 12 |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Size | 2 inches |
| Type of Clamp | C Clamp |
| Class | Light Duty |
| Nominal Rod Dia. | Hole Center mm |
| 5/8” | 37 |
| 3/4” | 37 |
| 1” | 37 |
| 1.1/4” | 43 |
| 1.1/2” | 54 |
| 2” | 64 |
| Nominal Rod Dia. | Tape Size mm |
| 5/8” / 16 | 25 |
| 3/4" / 20 | 50 |
| 1” / 25 | 50 |
| Nominal Rod Dia. | Conductor Range - mm |
| 5/8” / 16 | 16 - 95 |
| 3/4" / 20 | 16 - 70 |
| 5/8” / 16 | 70 - 185 |
Additional Information:
Approx. Rs 470 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Finishing | Tinned Plated |
| Usage/Application | Electrical |
| Material | Copper |
| Finish | Tinned |
| Brand | JJE |
| Connector Size | Earthing |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | C type |
| Model Name/Number | Earthing Clamp |
| Material | Brass |
| Usage/Application | Earthing |
| Size | 20mm to 100mm Flat |
| Packaging Type | Box |
Additional Information:
Approx. Rs 95 / Piece(s)Get Latest Price
Product BrochureProduct Details:| Fitting Type | Elbow |
| Usage/Application | Plumbing Pipe |
| Size | 2 inch |
| Shape | as per |
| Thread Size | as per |
| Material Grade | as per |
| Outer Diameter | as per |
| Size | Product Code Brass | Product Code AL. Bronze |
| 14 mm | E15-COB-14 | E15-COAB-14 |
| 5/8” or 16 mm | E15-COB-16 | E15-COAB-16 |
| 3/4” or 19 mm | E15-COB-19 | E15-COAB-19 |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Blades | 3 Blades |
| Blade Sweep | 610 mm |
| Material | Mild Steel |
| Part Type | Fan Rod |
| Weight Holding Capacity | 3 Kg |
| Weight | 30 gm |
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 1/2 inch |
| Material | SS |
| Type of Coupling | Full |
| Usage/Application | Plumbing Pipe |
| Pressure Rating | 2000 lbs |
| Color | any |
| Size | Product Code- Brass | Product Code- AL, Bronze |
| 14 mm | E15-COB - 14 | E15-COAB - 14 |
| 5/8” or 16 mm | E15-COB - 16 | E15-COAB - 16 |
| 3/4” or 19 mm | E15-COB - 19 | E15-COAB - 19 |
Approx. Rs 185 / PieceGet Latest Price
Product BrochureProduct Details:| Size | all size |
| Material | brass |
| End Connection Type | coupler |
| Type of Coupling | Full |
| Usage/Application | any |
| Length | 25mm to 150mm |
| Country of Origin | Made in India |
Explore More Products
© J.J.Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited